VCB Evening TT Series #2

Date: 29th May 2018
Course
: U103
Distance: 12.1miles

The second of the evening time trial series was held hosted by Kingswood Tri Club. Eighteen riders competed, with four representing VC Bristol. The event was notable for the extraordinary time posted by Andy Jackson (Aerocoach), who smashed the course record.  Andy was the fastest rider (25min 35sec), Wayne Osmond took second place (28min 14sec) with Phil Stonelake taking the final podium place (28min 26sec).

Many thanks to Kingswood Tri and the volunteers for hosting.

1 Andy Jackson 00:25:35 Aerocoach 28.4
2 Wayne Osmond 00:28:14 SAS 25.7
3 Phil Stonelake 00:28:26 Bristol RC 25.5
4 Simon Jennings 00:29:34 VC Bristol 24.6
5 M Gardener 00:29:42 Bristol RC 24.4
6 Tim Scruton 00:30:32 SAS 23.8
7 Alex Tinniswood 00:30:33 VC Bristol 23.8
8 Liam Manly 00:30:44 Kingswood Tri 23.6
9 Neil Kerfoot 00:31:15 Kingswood Tri 23.2
10 Charlie Berestard 00:32:34 Kingswood Tri 22.3
11 Sherrie Derrick 00:33:22 Kingswood Tri 21.8
12 Steve Penman 00:33:30 SAS 21.7
13 Mark Bishton 00:34:35 VC Bristol 21.0
14 Martyn Hallett 00:34:51 VC Bristol 20.8
15 Sarah Hart 00:35:31 Kingswood Tri 20.4
16 Kelly Smith 00:36:10 Kingswood Tri 20.1
17 Jen Green 00:41:03 Kingswood Tri 17.7
18 Lee Francis DNF VC Bristol / Kingswood Tri
This entry was posted in Results - Time Trials, Uncategorized. Bookmark the permalink.