Results – Time Trials

Evening Time Trial Series 2019 #4

Date: 21stApril 2019
Course: U103 (shortened)
Distance: 7.3miles
Weather:

Full results:

Position Race No Name Time
[hh:mm:ss]
Club Ave Speed
[mph]
1 27 Chris Davis 00:16:44 Giant CC Halo FIlms 26.4
2 24 William Fussell 00:17:01 Thornbury Cycling Club 26.0
3 18 Alistair McChesney 00:17:02 Bath CC 26.0
4 6 Tom Saunders 00:17:16 Sodbury Cycle Sport 25.6
5 29 Darren Pitman 00:17:24 Sodbury Cycle Sport 25.4
6 8 Jeremy Tiley 00:17:27 Sodbury Cycle Sport 25.3
7 16 Simon Jennings 00:17:44 VC Bristol 24.9
8 7 Chris Britten 00:17:52 Sodbury Cycle Sport 24.8
9 28 Stu Gardiner 00:17:58 VC Bristol 24.6
10 4 Chris Britten 00:18:07 Sodbury Cycle Sport 24.4
11 17 Jo Jago 00:18:12 Sodbury Cycle Sport 24.3
12 10 Gary Harvey 00:18:16 Dursley RC 24.2
13 25 Martin Slade 00:18:21 #N/A 24.1
14 26 Richard Franklin 00:18:22 Salt and Sham 24.1
15 22 Ash Dunn 00:18:23 VC Bristol 24.1
16 9 Mark Pinker 00:18:25 Sodbury Cycle Sport 24.0
17 14 Matthew Norris 00:18:43 Sodbury Cycle Sport 23.6
18 19 Chris Francis 00:18:52 VC Bristol 23.4
19 5 Chris Truman 00:19:00 VC Bristol 23.3
20 11 Ian sparrow 00:19:22 Sodbury Cycle Sport 22.8
21 13 Paul Rogoll 00:19:23 Salt and Sham 22.8
22 23 Claire Gregory 00:19:39 Kingswood Tri 22.5
23 12 Claire Graham 00:20:14 Kingswood Tri 21.9
24 1 Maggie Bromley 00:21:05 Kingswood Tri 21.0
25 21 Leon Baker 00:21:12 VC Bristol 20.9
26 3 Rebecca Britton 00:21:49 Sodbury Cycle Sport 20.3
27 2 Tom Dereskynski 00:21:56 Sodbury Cycle Sport 20.2
28 20 Mick Payne 00:22:35 Kingswood Tri 19.6
29 15 Ben Rawlins 00:22:46 Kingswood Tri 19.4
Comments Off on Evening Time Trial Series 2019 #4

Evening Time Trial Series 2019 #2

Date: 7th May 2019
Course: U103 (shortened)
Distance: 7.3miles
Weather:

Position Race No Name Time
[hh:mm:ss]
Club Ave Speed
[mph]
1 8 William Fussell 00:16:33 Thornbury Cycling Club 26.7
2 19 TANDEM Jo Knight/Andy Legge 00:16:51 Bristol South RC 26.2
3 23 Chris Davis 00:17:11 Giant CC Halo FIlms 25.7
4 13 Simon Hunt 00:17:22 BS8 25.5
5 5 Ash Dunn 00:17:30 VC Bristol 25.3
6 16 Tom Saunders 00:17:43 Sodbury Cycle Sport 25.0
7 27 Tim Scruton 00:17:48 SAS 24.8
8 10 Chris Britten 00:17:51 Sodbury Cycle Sport 24.8
9 21 Matt Reynolds 00:17:59 Sodbury Cycle Sport 24.6
10 28 Adam Whittaker 00:18:10 SAS 24.3
11 22 Jeremy Tiley 00:18:11 Sodbury Cycle Sport 24.3
12 29 Stu Gardiner 00:18:22 VC Bristol 24.1
13 25 Gary Harvey 00:18:27 Dursley RC 24.0
14 32 Hamish Crow 00:18:37 SAS 23.8
14 17 Mark Pinker 00:18:37 Sodbury Cycle Sport 23.8
15 9 Chris Truman 00:19:10 VC Bristol 23.1
16 15 Des Green 00:19:18 Dr J Performance 22.9
17 11 Mark Bishton 00:19:30 VC Bristol 22.7
18 24 Jim Tickner 00:19:33 VC Bristol 22.6
19 6 Claire Gregory 00:19:34 Kingswood Tri 22.6
20 18 Ed Stevens 00:19:52 Kingswood Tri 22.3
21 26 Claire Lawrence 00:20:29 Sodbury Cycle Sport 21.6
22 12 Peter Sheath 00:20:34 Kingswood Tri 21.5
23 31 Carwyn Crow 00:20:36 SAS 21.5
24 20 Claire Graham 00:20:37 Kingswood Tri 21.4
25 7 Becky Hayward 00:20:38 Kingswood Tri 21.4
26 30 Andrew Beveridge 00:21:05 Kingswood Tri 21.0
27 1 Maggie Bromley 00:21:06 Kingswood Tri 21.0
28 14 Ben Rawlins 00:21:17 Kingswood Tri 20.8
29 4 Leon Baker 00:21:52 VC Bristol 20.2
30 2 David George 00:22:20 #N/A 19.8
31 3 Mick Payne 00:23:12 Kingswood Tri 19.1
Comments Off on Evening Time Trial Series 2019 #2

VCB Hill Climb 2018

Date: 7th October 2018
Location
: Belmont Hill, Long Ashton

The weather was once again good for our annual outing to Belmont Hill.  Eight riders signed on for the start, six representing Velo Club Bristol.  Winner on the day was Steve Thomas (BRC); second and leading VCB rider was Rob Sutton; third place went to Chris Truman (VCB).

Thanks to volunteers Steve Ashlin, John Turner and David Rutty for timekeeping and pushing off.  Full results below:

Position Name Time
[hh:mm:ss]
Club
1 Steve Thomas 00:03:27 BRC
2 Rob Sutton 00:03:58 VC Bristol
3 Chris Truman 00:04:12 VC Bristol
4 Matt Dale 00:04:28 VC Bristol
5 Ash Dunn 00:04:32 VC Bristol
6 Rob Morgan 00:04:44 SAS
7 Matt Kington 00:05:07 VC Bristol
8 Mark Bishton 00:05:14 VC Bristol
Comments Off on VCB Hill Climb 2018

VCB Evening TT Series #11

Date: 31st July 2018
Course
: U103
Distance: 12.1miles
Weather: Warm, Dry, Wind 13mph W

Last night saw the final event in what has been a very successful TT series.  This was down to the support of VCB members, KiT members and others who organised and ran the event (plus only one roadworks incident).  Special thanks goes to Mark Bishton for coordinating the events and ensuring sufficient volunteers were available.

Twenty riders competed, three representing VCB.  Top spot on the night went to Lee Aston (Sodbury Cycle Sport) with 27min 01sec, Chris Davis (Giant CC Halo Films) broke 28-minutes to finish second with a time of 27min 57sec and Gaz Poulson (RAF/MoD) came third with a time of 28min 52sec.

Full results:

Position Race No Name Time
[hh:mm:ss]
Club Ave Speed
[mph]
1 13 Lee Aston 00:27:01 Sodbury Cycle Sport 26.9
2 19 Chris Davis 00:27:57 Giant CC Halo FIlms 26.0
3 12 Gaz Poulson 00:28:52 RAF/MoD 25.2
4 10 Jeremy Tiley 00:28:55 Sodbury Cycle Sport 25.1
5 8 Jo Jago 00:29:11 Sodbury Cycle Sport 24.9
6 15 George Beck 00:29:39 Bikestrong KTM 24.5
7 18 Simon Jennings 00:29:39 VC Bristol 24.5
8 14 Rich Franklin 00:30:12 VC St Raphael 24.0
9 9 Chris Britten 00:30:18 Sodbury Cycle Sport 24.0
10 20 Max Wigley 00:30:31 unattached 23.8
11 17 Eric Downey 00:30:45 Kingswood Tri 23.6
12 16 Rob Sutton 00:31:00 VC Bristol 23.4
13 2 Mike Hall 00:31:54 VC Bristol 22.8
14 3 Jo Knight 00:32:03 Bristol South RC 22.7
15 6 Tom Miller 00:32:37 unattached 22.3
16 11 Clair Wadden 00:32:47 Bristol RC 22.1
17 7 Matthew Norris 00:34:50 Sodbury Cycle Sport 20.8
18 1 Maggie Bromley 00:34:51 Kingswood Tri 20.8
19 5 Dannie Hayes 00:35:13 Kingswood Tri 20.6
20 4 Sarah Hart 00:35:16 Kingswood Tri 20.6
Comments Off on VCB Evening TT Series #11

VCB Evening TT Series #10

Date: 24th July 2018
Course
: U103
Distance: 12.1miles
Weather: Hot, Wind 13mph WSW

The penultimate event in this year’s series saw a good turnout with 25 riders (seven representing VC Bristol) competing over the rolling 12mile course.  The wind helped somewhat on the outward leg but made things hard for the return.  Top spot went to Lee Aston (Sodbury Cycle Sport) with an impressive time of 26min 54sec.  Lee Francis (VCB/KiT) was second with 27min 44sec and Chris Davis (Giant CC Halo Films) third with a time of 28min 03sec.

Thanks once again to Kingswood Tri for hosting the event.  See you all for the final outing of the year next week.

Full results:

Position Race No Name Time
[hh:mm:ss]
Club Ave Speed
[mph]
1 15 Lee Aston 00:26:54 Sodbury Cycle Sport 27.0
2 24 Lee Francis 00:27:44 VC Bristol / Kingswood Tri 26.2
3 18 Chris Davis 00:28:03 Giant CC Halo FIlms 25.9
4 5 Rob Hall 00:28:11 Salt and Sham 25.8
5 23 William Hamilton 00:28:39 unattached 25.3
6 17 Jeremy Tiley 00:29:30 Sodbury Cycle Sport 24.6
7 3 Richard Franklin 00:29:36 St Rafael 24.5
8 13 Chris Britten 00:29:42 Sodbury Cycle Sport 24.4
9 12 Jo Jago 00:29:47 Sodbury Cycle Sport 24.4
10 7 Eric Downey 00:30:33 Kingswood Tri 23.8
11 19 Jamie Evans 00:30:38 Kingswood Tri 23.7
12 16 Rob Sutton 00:30:42 VC Bristol 23.6
13 21 Stu Gardiner 00:30:46 VC Bristol 23.6
14 25 Julian Plummer 00:31:25 VC Bristol 23.1
15 9 Ash Dunn 00:31:39 VC Bristol 22.9
16 14 Ian Sparrow 00:31:58 Sodbury Cycle Sport 22.7
17 20 Matt Dale 00:32:07 VC Bristol 22.6
18 8 Tom Miller 00:33:05 unattached 21.9
19 6 Des Green 00:33:07 Kingswood Tri 21.9
20 10 Leon Baker 00:33:52 SGSBR 21.4
21 11 Claire Lawrence 00:34:07 Sodbury Cycle Sport 21.3
22 4 Mark bishton 00:34:36 VC Bristol 21.0
23 1 Maggie Bromley 00:34:45 Kingswood Tri 20.9
24 22 Hannah Kinloch Haken 00:35:29 unattached 20.5
25 2 Gordon Lewis 00:41:29 Kingswood Tri 17.5

 

Comments Off on VCB Evening TT Series #10

VCB Evening TT Series #9

Date: 17th July 2018
Course
: U103
Distance: 12.1miles
Weather: Fine Dry

The ninth evening time trial in the series was the annual “Versus” event between Velo Club and KiT.  The prestige of the event and the good weather produced a large field (36 riders) and a strong VCB contingent (12 riders).

Overall the versus event was won by Velo Club Bristol.  The fastest individual time was recorded by Lee Francis (representing KiT in this event) at 27min 27sec, Phil Stonelake (BRC) was second in a time of 27min 54sec and Chris Davis (Gian CC Halo Films) was third in 28min 02sec.

It was a fantastic event and a huge thank you goes out to all of the riders and volunteers who made this possible.

1 36 Lee Francis 00:27:27 VC Bristol / Kingswood Tri 26.4
2 26 Phil Stonelake 00:27:54 Bristol RC 26.0
3 30 Chris Davis 00:28:02 Giant CC Halo FIlms 25.9
4 7 TANDEM Jo Knight/Andy Legge 00:28:07 Bristol South RC 25.8
5 13 Wayne Osmond 00:28:24 SAS 25.6
6 20 Darren Pitman 00:28:35 Sodbury Cycle Sport 25.4
7 19 Chris Britten 00:28:41 Sodbury Cycle Sport 25.3
8 33 Matt Dale 00:28:48 VC Bristol 25.2
9 21 Gaz Poulson 00:28:55 RAF/MoD 25.1
10 17 Jeremy Tiley 00:29:30 Sodbury Cycle Sport 24.6
11 29 Owen Burgess 00:29:38 VC Bristol 24.5
12 11 Jo Jago 00:30:06 Sodbury Cycle Sport 24.1
13 14 Neil Parker 00:30:09 Kingswood Tri 24.1
14 22 Tom Sanders 00:30:29 Sodbury Cycle Sport 23.8
15 35 David Rutty 00:30:44 VC Bristol 23.6
16 9 Matt Reynolds 00:30:46 Sodbury Cycle Sport 23.6
17 27 Pete Burchill 00:30:47 N/A 23.6
18 34 Chris White 00:31:34 VC Bristol 23.0
19 12 Chris Britten 00:31:36 Sodbury Cycle Sport 23.0
20 31 Roy Hobbs 00:31:38 unattached 23.0
21 23 Julian Plummer 00:31:44 VC Bristol 22.9
22 16 Ash Dunn 00:31:51 VC Bristol 22.8
23 5 Mike Hall 00:31:58 VC Bristol 22.7
24 28 Mark Hughes 00:32:42 VC Bristol 22.2
25 4 Richie Pope 00:32:53 VC Bristol 22.1
26 18 Claire Lawrence 00:32:57 Sodbury Cycle Sport 22.0
27 25 Louise Georgi 00:33:29 Giant CC Halo FIlms 21.7
28 24 Mark Bishton 00:33:51 VC Bristol 21.4
29 6 Everton Young 00:34:13 VC Bristol 21.2
30 2 Sarah Hart 00:34:15 Kingswood Tri 21.2
31 15 Leon Baker 00:34:42 SGSBR 20.9
32 10 Matt Norris 00:34:45 Sodbury Cycle Sport 20.9
33 3 Claire Graham 00:34:49 Kingswood Tri 20.9
34 1 Maggie Bromley 00:35:09 Kingswood Tri 20.7
35 8 Laura Marsden 00:36:32 Sodbury Cycle Sport 19.9
36 32 Gordon Lewis 00:40:51 N/A 17.8
Comments Off on VCB Evening TT Series #9

VCB Evening TT Series #8

Date: 10th July 2018
Course
: U103
Distance: 12.1miles

Kingswood Tri hosted the eighth TT in the series . Fifteen riders competed, with three representing VC Bristol.  Lee Francis (VCB/KiT) topped the table once again with a time of 27min 45sec, Alistair McHeoney  was second with 28min 07sec and Darren Pitman(SCS) was third in 28min 21sec.  Thanks to KiT for hosting and to all the marshals and helpers.

1 Lee Francis 00:27:45 VC Bristol / Kingswood Tri 26.2
2 Alistair McHeoney 00:28:07 N/A 25.8
3 Darren Pitman 00:28:21 Sodbury Cycle Sport 25.6
4 Matt Dale 00:28:59 VC Bristol 25.0
5 Jeremy Tiley 00:29:24 Sodbury Cycle Sport 24.7
6 Jo Jago 00:29:56 Sodbury Cycle Sport 24.3
7 Chris Britten 00:30:04 Sodbury Cycle Sport 24.1
8 Tom Hutchinson 00:30:06 N/A 24.1
9 Steve Collis 00:31:44 N/A 22.9
10 Tom Millar 00:32:42 unattached 22.2
11 Claire Lawrence 00:32:50 Sodbury Cycle Sport 22.1
12 Mark Bishton 00:33:09 VC Bristol 21.9
13 Sarah Hart 00:34:05 Kingswood Tri 21.3
14 Danni Hayes 00:34:40 Kingswood Tri 20.9
15 Laura Marsden 00:36:01 Sodbury Cycle Sport 20.2
Comments Off on VCB Evening TT Series #8

VCB Evening TT Series #7

Date: 3rd July 2018
Course
: U103
Distance: 12.1miles
Weather: Hot, Wind 10mph E

The seventh TT in the series kicked off a little early and there was no need for penalties to decide the result. Eleven riders competed, with three representing VC Bristol.  Conditions were good, and times were fast.  Lee Francis (VCB/KiT) was first with a time of 27min 41sec, Chris Davis (Giant CC Halo Films) was second with 27min 58sec and Wayne Osmond (VCB) got third in 28min 00sec.

1 10 Lee Francis 00:27:41 VC Bristol / Kingswood Tri 26.2
2 9 Chris Davis 00:27:58 Giant CC Halo FIlms 26.0
3 7 Wayne Osmond 00:28:00 VC Bristol 25.9
4 6 Gaz Poulson 00:29:01 MoD (RAF) 25.0
5 11 Darren Pitman 00:29:16 Sodbury Cycle Sport 24.8
6 8 Alex Tinniswood 00:29:28 VC Bristol 24.6
7 4 Chris Martin 00:30:08 Portsdown Hill CC 24.1
8 2 K Jago 00:30:10 Sodbury Cycle Sport 24.1
9 3 Chris Britten 00:30:23 Sodbury Cycle Sport 23.9
10 1 Matt Reynolds 00:30:46 Sodbury Cycle Sport 23.6
11 5 Andy Beveridge 00:33:50 Kingswood Tri 21.5
Comments Off on VCB Evening TT Series #7

VCB Evening TT Series #5

Roadworks on the course meant event #5 in the series had to be cancelled.

Check the Facebook page for up-to-date status reports on future events.

Comments Off on VCB Evening TT Series #5

VCB Evening TT Series #4

Date: 12th June 2018
Course
: U103
Distance: 12.1miles
Weather: Fine Dry, Wind 6mph NE

The forth of the evening time trial series was held hosted by Kingswood Tri Club. Seventeen riders competed, with three representing VC Bristol. Lee Francis (VCB/KiT) took top honours with a time of 28min 25sec, Darren Pitman took second place (28min 36sec) and Simon Jennings (VC Bristol) got third (28min 54sec) on a non-aero road bike set up.

Many thanks to Kingswood Tri and the volunteers for hosting.

Position Race No Name Time
[hh:mm:ss]
Club Ave Speed
[mph]
Date
1 Lee Francis 00:28:25 VC Bristol / Kingswood Tri 25.5 12/06/2018
2 Darren Pitman 00:28:36 Sodbury Cycle Sport 25.4 12/06/2018
3 Simon Jennings 00:28:54 VC Bristol 25.1 12/06/2018
4 Chris Johnson 00:29:15 VC Bristol 24.8 12/06/2018
5 Mike Horder 00:29:35 Severn RC 24.5 12/06/2018
6 David Leighton 00:29:42 Severn RC 24.4 12/06/2018
7 Jeremy Tiley 00:29:49 Sodbury Cycle Sport 24.3 12/06/2018
8 Rob Handley 00:29:56 Bristol RC 24.3 12/06/2018
9 Chris Britten 00:30:58 Sodbury Cycle Sport 23.4 12/06/2018
10 Tom Sanders 00:31:04 Sodbury Cycle Sport 23.4 12/06/2018
11 Joanna Knight 00:31:45 Bristol South RC 22.9 12/06/2018
12 Ian Sparrow 00:32:46 Sodbury Cycle Sport 22.2 12/06/2018
13 Dan Waterskin 00:32:48 Army Cycling 22.1 12/06/2018
14 Louise Georgi 00:33:07 Giant CC Halo FIlms 21.9 12/06/2018
15 Claire Graham 00:33:30 Kingswood Tri 21.7 12/06/2018
16 Andy Short 00:35:24 Severn RC 20.5 12/06/2018
17 Leon Provis 00:35:33 Severn RC 20.4 12/06/2018
Comments Off on VCB Evening TT Series #4